Language
Size(cm)/ | Bust | Pants Waist | Shoulder | Length(cm) TOP/PANTS |
(inch) | Width | |||
S | 88 | 70 | 39 | 42/109 |
34.32 | 27.3 | 15.21 | ||
M | 92 | 74 | 40 | 43/110 |
35.88 | 28.86 | 15.6 | ||
L | 96 | 78 | 41 | 44/111 |
37.44 | 30.42 | 15.99 | ||
XL | 100 | 82 | 42 | 45/112 |
39 | 31.98 | 16.38 | ||
XXL | 104 | 86 | 43 | 46/113 |
40.56 | 33.54 | 16.77 |
Thanks for subscribing!
This email has been registered!