Language
Size(cm)/ | Bust | Waist | Hips | Length(cm) |
(inch) | ||||
S | 80-92 | 64-72 | 80-92 | 145 |
31.2-35.88 | 24.96-28.08 | 31.2-35.88 | ||
M | 84-96 | 68-76 | 84-96 | 147 |
32.76-37.44 | 26.52-329.64 | 32.76-37.44 | ||
L | 88-100 | 72-80 | 88-100 | 149 |
34.32-39 | 28.08-31.2 | 34.32-39 |
Thanks for subscribing!
This email has been registered!