Language
Size(cm)/ | Bust | Pants Waist | Hips | Shoulder | Length(cm)TOP/PANTS |
(inch) | width | ||||
S | 86 | 68 | 92 | 39 | 62/109 |
33.54 | 26.52 | 35.88 | 15.21 | ||
M | 90 | 72 | 96 | 40 | 63/110 |
35.1 | 28.08 | 37.44 | 15.6 | ||
L | 94 | 76 | 100 | 41 | 64/111 |
36.66 | 29.64 | 39 | 15.99 | ||
XL | 98 | 80 | 104 | 42 | 65/112 |
38.22 | 31.2 | 40.56 | 16.38 | ||
XXL | 102 | 84 | 108 | 43 | 66/113 |
39.78 | 32.76 | 42.12 | 16.77 |
Thanks for subscribing!
This email has been registered!