Language
Size(cm)/ | Bust | Waist | Hips | Length(cm) |
(inch) | ||||
XS | 83 | 63 | 87 | 150 |
32.37 | 24.57 | 33.93 | ||
S | 85 | 65 | 89 | 150 |
33.15 | 25.35 | 34.71 | ||
M | 88 | 68 | 92 | 150 |
34.32 | 26.52 | 35.88 | ||
L | 92 | 72 | 96 | 150 |
35.88 | 28.08 | 37.44 | ||
XL | 97 | 77 | 101 | 150 |
37.83 | 30.03 | 39.39 |
Thanks for subscribing!
This email has been registered!