Language
Size(cm)/ | Bust | Waist | Hips |
(inch) | |||
S | 86-90 | 62-66 | 74-78 |
33.54-35.1 | 24.18-25.74 | 28.86-30.42 | |
M | 90-94 | 66-70 | 78-82 |
35.1-36.66 | 25.74-27.3 | 30.42-31.2 | |
L | 95-99 | 71-75 | 82-86 |
37.05-38.61 | 27.69-29.25 | 31.2-33.54 | |
XL | 100-104 | 76-80 | 86-90 |
39-40.56 | 29.64-31.2 | 33.54-35.1 |
Thanks for subscribing!
This email has been registered!