Language
Size(cm)/ | Bust | Waist | Hips | Length(cm) |
(inch) | ||||
S | 86 | 80 | 98 | 85 |
33.54 | 31.2 | 38.22 | ||
M | 90 | 84 | 102 | 86 |
35.1 | 32.76 | 39.78 | ||
L | 94 | 88 | 106 | 87 |
36.66 | 34.32 | 41.34 | ||
XL | 98 | 92 | 110 | 88 |
38.22 | 35.88 | 42.9 | ||
XXL | 102 | 96 | 114 | 89 |
39.78 | 37.44 | 44.46 |
Thanks for subscribing!
This email has been registered!