Language
Size(cm)/ | Bust | Waist | Hips | Length(cm) |
(inch) | ||||
XS | 76 | 60 | 86 | 148 |
29.64 | 23.4 | 75 | ||
S | 78 | 62 | 88 | 149 |
30.42 | 24.18 | 76 | ||
M | 82 | 66 | 92 | 150 |
31.98 | 25.74 | 78 | ||
L | 86 | 70 | 96 | 151 |
33.54 | 27.3 | 80 | ||
XL | 90 | 74 | 100 | 152 |
35.1 | 28.86 | 39 |
Thanks for subscribing!
This email has been registered!