Language
Size(cm)/ | Bust | Waist | Hips | Length(cm)Top | Length(cm)Skirt |
(inch) | |||||
S | 90 | 69 | 94 | 38 | 32-36 |
35.1 | 26.91 | 36.66 | |||
M | 94 | 73 | 98 | 39 | 33-37 |
36.66 | 28.47 | 38.22 | |||
L | 98 | 77 | 102 | 40 | 34-38 |
38.22 | 30.03 | 39.78 | |||
XL | 102 | 81 | 106 | 41 | 35-39 |
39.78 | 31.59 | 41.34 |
Thanks for subscribing!
This email has been registered!