Language
Size(cm)/ | Bust | Waist | Hips | Shoulder | Length(cm) |
(inch) | width | ||||
S | 80 | 68 | 90 | 36 | 119 |
31.2 | 26.52 | 35.1 | 14.04 | ||
M | 84 | 72 | 94 | 37 | 120 |
32.76 | 28.08 | 36.66 | 14.43 | ||
L | 88 | 76 | 98 | 38 | 121 |
34.32 | 29.64 | 38.22 | 14.82 | ||
XL | 92 | 80 | 102 | 39 | 122 |
35.88 | 31.2 | 39.78 | 15.21 |
Thanks for subscribing!
This email has been registered!